Loading...
Rank | Username | Profit | Account Size | Percentage gain | Country | |
---|---|---|---|---|---|---|
- | shaqeercobern | - | $10,000.00 | 0% | ||
- | Kobus | - | $10,000.00 | 0% | ||
DQ | Jeromechettty_fx | -$5,475.33 | $10,000.00 | -54.75% | ||
DQ | CurtX | -$9,542.61 | $10,000.00 | -95.43% | ||
DQ | samtraders | $4,908.14 | $10,000.00 | 49.08% | ||
DQ | -$456.30 | $10,000.00 | -4.56% | |||
DQ | thinamvelase | -$6.38 | $10,000.00 | -0.06% | ||
DQ | Vaultmarkets | $6,731.06 | $10,000.00 | 67.31% | ||
DQ | Mellow21 | -$9,624.10 | $10,000.00 | -96.24% | ||
DQ | djsnabes11 | $391.44 | $10,000.00 | 3.91% |
Open Date | Open Price | Close Date | Close Price | Side | Symbol | Volume | Profit |
---|---|---|---|---|---|---|---|
No statistics found!. |