Loading...
Rank | Username | Profit | Account Size | Percentage gain | Country | |
---|---|---|---|---|---|---|
- | SandR | - | $10,000.00 | 0% | ||
- | - | $10,000.00 | 0% | |||
- | Sophie | - | $10,000.00 | 0% | ||
- | Setidisho | - | $10,000.00 | 0% | ||
- | mangethez | - | $10,000.00 | 0% | ||
- | ddiakowski | - | $10,000.00 | 0% | ||
- | beetge94 | - | $10,000.00 | 0% | ||
- | - | $10,000.00 | 0% | |||
DQ | -$2,584.87 | $10,000.00 | -25.85% | |||
DQ | dafetiem | -$287.82 | $10,000.00 | -2.88% |
Open Date | Open Price | Close Date | Close Price | Side | Symbol | Volume | Profit |
---|---|---|---|---|---|---|---|
No statistics found!. |