Loading...
Rank | Username | Profit | Account Size | Percentage gain | Country | |
---|---|---|---|---|---|---|
DQ | xander_wp | - | $10,000.00 | 0% | ||
DQ | bobbsjunaid27 | $737.06 | $10,000.00 | 7.37% | ||
DQ | testaf | - | $10,000.00 | 0% | ||
DQ | testaf | - | $10,000.00 | 0% | ||
DQ | $547.59 | $10,000.00 | 5.48% | |||
DQ | manqoba333 | - | $10,000.00 | 0% | ||
DQ | Thamsanqa22 | - | $10,000.00 | 0% | ||
DQ | pierings | -$2,805.06 | $10,000.00 | -28.05% | ||
DQ | Hunter | -$1,769.99 | $10,000.00 | -17.7% | ||
DQ | Chartflexonly | -$5,262.49 | $10,000.00 | -52.62% |
Open Date | Open Price | Close Date | Close Price | Side | Symbol | Volume | Profit |
---|---|---|---|---|---|---|---|
No statistics found!. |