Loading...
Rank | Username | Profit | Account Size | Percentage gain | Country | |
---|---|---|---|---|---|---|
DQ | - | $10,000.00 | 0% | |||
DQ | Junior123 | -$197.84 | $10,000.00 | -1.98% | ||
DQ | Tsira | $11,077.95 | $10,000.00 | 110.78% | ||
DQ | KVincent | $49.80 | $10,000.00 | 0.5% | ||
DQ | Diddy | -$674.55 | $10,000.00 | -6.75% | ||
DQ | Thulani | -$739.11 | $10,000.00 | -7.39% | ||
DQ | Owenfx | -$9,909.89 | $10,000.00 | -99.1% | ||
DQ | Blaise13 | $1,848.73 | $10,000.00 | 18.49% | ||
DQ | PKMASH | -$1,876.31 | $10,000.00 | -18.76% | ||
DQ | Blaise8 | -$9,819.15 | $10,000.00 | -98.19% |
Open Date | Open Price | Close Date | Close Price | Side | Symbol | Volume | Profit |
---|---|---|---|---|---|---|---|
No statistics found!. |