Loading...
Rank | Username | Profit | Account Size | Percentage gain | Country | |
---|---|---|---|---|---|---|
DQ | Famboy12 | - | $10,000.00 | 0% | ||
DQ | MokheleT | -$7,165.70 | $10,000.00 | -71.66% | ||
DQ | ndlala | -$979.96 | $10,000.00 | -9.8% | ||
DQ | MahlatsiMokwena | -$334.49 | $10,000.00 | -3.34% | ||
DQ | ofentsemabaso234 | -$9,884.56 | $10,000.00 | -98.85% | ||
DQ | ModiseM | -$547.42 | $10,000.00 | -5.47% | ||
DQ | Bobo | -$1,151.95 | $10,000.00 | -11.52% | ||
DQ | LAURENZO | -$502.10 | $10,000.00 | -5.02% | ||
DQ | JAMIE | -$9,991.01 | $10,000.00 | -99.91% | ||
DQ | mzameleni | $1,499.04 | $10,000.00 | 14.99% |
Open Date | Open Price | Close Date | Close Price | Side | Symbol | Volume | Profit |
---|---|---|---|---|---|---|---|
No statistics found!. |